Official HUAWEI P30 lite Smartphone 6.15 inch Screen Kirin 710 Octa Core Mobile Phone Android 9.0 Dual SIM Card Slot 9V/2A Phone

|
Add xiao mi earphone & Add brown flip case |
|
| –Official Package not inlcuded / ship in ramdom color, Pls leave messange if have prefered color |
| 1. CPU————————- | HUAWEI Kirin 710 Octa Core 4×Cortex-A73 2.2GHz+4×Cortex-A53 1.7GHz |
| 2. GPU ———————— | Mali-G51 1GHz |
| 3. Screen———————- | 6.15 inches (NTSC) 96% (typical) TFT LCD (IPS) FHD 2312×1080 pixels PPI415 PPI |
| 4. RAM————————- | 4GB / 6GB |
| 5. ROM———————— | 128GB |
| 6. Max Extension———— | Support expansion of 512GB (Not included ) ,microSD card, support exFAT, FAT32 and NTFS formats |
| 7. Camera——————– | Rear camera: 24 MP( Wide-angle lens f/1.8 colorful) + 8 MP (Ultra wide-angle lens ) + 2 MP Blur lens |
| Front camera: 32 MP( f/2.0 colorfu ) , Support fixed focal length | |
| 8. System——————– | Android 9.0 EMUI 9.0.1 |
| 9. Battery——————— | 3340mAh (Typical Value) |
| 10. Dual SIM —————- | SIM card 1: nano card |
| SIM card 2: nano card or microSD card | |
| Dual card dual standby single pass | |
| 11. Multiple Languages — | YES |
| 12. Google Play Store—– | YES Support |
| 13. OTA Update ———– | Support (Official Update) |
| 14. NFC ———————- | NOT Support |
| 15. FingerPrint————— | Support |
| 16. FM Radio ————— | Not Support |
| 17. Network —————- | SIM Card 1 Frequency: |
| LTE FDD:B1/B3/B4/B5/B8/B19 | |
| TD-LTE: B34/B38/B39/B40/B41 (2545MHz~2655MHz) | |
| WCDMA: B1/B4/B5/B6/B8/B19 | |
| TD-SCDMA: B34/B39 | |
| CDMA:BC0 | |
| GSM: B2/B3/B5/B8 | |
| SIM Card 2 Frequency: | |
| LTE FDD: B1/B3/B4/B5/B8/B19 | |
| TD-LTE: B34/B38/B39/B40/B41(2545~2655 MHz) | |
| WCDMA: B1/B4/B5/B6/B8/B19 | |
| CDMA: BC0( 800MHz) | |
| GSM: B2/B3/B5/B8 | |
| * Whether 4G network usage is supported or not , | |
| it depends on the user's local carrier network and related service deployment | |

Front camera 32 MP with Triple Wide Angle Main Camera
128 GB Storage , Smooth Running
GPU Turbo 2.0


| Size | Length: 152.9 mm Width: 72.7 mm Depth: 7.4 mm Weight: about 159 g | |
| *Product size, product weight, and related specifications are theoretical values only. | ||
| Actual measurements between individual products may vary. | ||
| All specifications are subject to the actual product. | ||
| Colour | Black / White / Blue | |
| Display | Screen size : 6.15 inches | |
| Screen color : 16.7 million colors, color saturation (NTSC) 96% (typical) | ||
| Screen type : TFT LCD (IPS) | ||
| Resolution : FHD 2312×1080 pixels | ||
| Screen Pixel Density : PPI415 PPI | ||
| Touch screen : Multi-touch screen, support up to 10 touches | ||
| CPU | HUAWEI Kirin 710 , Octa Core , 4×Cortex-A73 2.2GHz+4×Cortex-A53 1.7GHz | |
| GPU | Mali-G51 1GHz | |
| Operation System | Android 9.0 EMUI 9.0.1 | |
| Storage | RAM (Running memory): 4GB / 6GB | |
|
ROM (Storage memory) : 128GB microSD card: Support expansion of 512GB (Not included ) |
||
| Memory card type : microSD card, support exFAT, FAT32 and NTFS formats | ||
| (Note: The available memory capacity is less than this because of the space occupied by the phone software) | ||
| Network | SIM Card 1 Frequency: | |
| LTE FDD:B1/B3/B4/B5/B8/B19 | ||
| TD-LTE: B34/B38/B39/B40/B41 (2545MHz~2655MHz) | ||
| WCDMA: B1/B4/B5/B6/B8/B19 | ||
| TD-SCDMA: B34/B39 | ||
| CDMA:BC0 | ||
| GSM: B2/B3/B5/B8 | ||
| SIM Card 2 Frequency: | ||
| LTE FDD: B1/B3/B4/B5/B8/B19 | ||
| TD-LTE: B34/B38/B39/B40/B41(2545~2655 MHz) | ||
| WCDMA: B1/B4/B5/B6/B8/B19 | ||
| CDMA: BC0( 800MHz) | ||
| GSM: B2/B3/B5/B8 | ||
| * Whether 4G network usage is supported or not , | ||
| it depends on the user's local carrier network and related service deployment | ||
| Sensors | Ambient light sensor : Support | |
| Fingerprint sensor : Support | ||
| Gyro : Support | ||
| Compass : Support | ||
| NFC : Not support | ||
| Proximity light sensor : Support | ||
| Gravity sensor : Support | ||
| Camera | Rear Camera: 24 MP( Wide-angle lens f/1.8 colorful) + 8 MP (Ultra wide-angle lens ) + 2 MP Blur Support auto focus , Support 1080P video recording, support EIS anti-shake. | |
| Front Camera: 32 MP( f/2.0 colorfu ) , Support fixed focal length | ||
| Support 1080P video recording, not support optical image stabilization. | ||
| Flash : Rear single LED flash | ||
| Camera Resolution : up to 1920 × 1080 pixels ( Rear camera ) | ||
| up to 1920 × 1080 pixels ( Front camera ) | ||
| Transmission Function | WIFI 802.11 a/b/g/n/ac , 2.4GHz and 5GHz | |
| Bluetooth BT4.2 , support BLE, aptX, HWA and aptX HD audio | ||
| OTG (maximum output current 1.2A/5V in reverse power supply) | ||
| Infrared remote control : Not support | ||
| GPS | ||
| Glonass | ||
| Beidou | ||
| AGPS | ||
| FM | Not supported | |
| Interface | Type-C,USB 2.0 | |
| Earphone jack 3.5mm | ||
| SIM Card | SIM card 1: nano card | |
| SIM card 2: nano card or microSD card | ||
| Dual card dual standby single pass | ||
| Battery | 3340mAh (Typical Value) | |
| *Typical value. Actual capacity may vary slightly. | ||
| This capacity is the nominal battery capacity. The actual battery capacity for each individual phone may be slightly above or below the nominal battery capacity. | ||
| Charger | 9V/2A | |
| Support Fast Charging | ||
| Packing Content | Mobile phone X 1 | |
| Battery (built-in) X 1 | ||
| USB data cable X 1 | ||
| Charger X 1 | ||
| 3.5mm earphone X 1 | ||
| TPU protective case X 1 | ||
| TP protective film (factory attached to mobile phone) X 1 | ||
| Quick Guide X 1 | ||
| Three Guarantees Document X 1 | ||
| Snap pin X 1 | ||












A***o –
Очень быстрая доставка, телефончик понравился.
M***n –
Super